Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Size | 25 |
| Packaging Type | drum |
| Usage/Application | as per requirement |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Feeder Type | Starter |
| Shelf Life | 6 months |
| Grade Standard | Bio Tech Grade |
| Brand | Biolaxi Corporation |
| Country of Origin | Made in India |
Approx. Rs 10 / BoxGet Latest Price
Product Details:| Form | Powder |
| Brand Name | Biolaxi Corporation |
| Shelf life | 36 Months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 6 months |
| Moisture | 10 % |
| Raw Material | Maize |
| Grade Standard | Bio Tech Grade |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Shelf Life | 6 months |
| Moisture | 10 % |
| Raw Material | Maize |
| Grade Standard | Technical Grade |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Packaging Type | 25 Kg |
| Packaging Size | 50 Litre |
| Form | Powder |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Target Crops | Plants |
| Usage/Application | Enhancing shoot growth |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Usages/Application | To restore good bacteria and reduce stomach upset and diarrhoea |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Form | Syrup |
| Brand Name | Biolaxi Corporation |
| Shelf Life | 36 Months |
| Usages | To support the body in building and maintaining a healthy colony of bacteria |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:| Grade Standard | BP |
| Purity | 99% |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Biolaxi Corporation |
| Usage | Industrial |
Explore More Products
© Biolaxi Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited